16U Greco – Jamison Gregory (3)
Junior Greco – Drew Hansen (3)
16U Freestyle – Cole Cichocki (3)
Junior Freestyle – Drew Hansen and Micah Roper (3)
16U Girls Freestyle – Avery Lynch (1)
Junior Girls Freestyle – Kaili Manuel, Margaret Buurma, Heaven Cole, Halle Spears (2)
16U Greco – Grady Rousse (3 pins, 4:22)
Junior Greco – Hunter Fagan-Moyer (3 pins, 8:41)
16U Freestyle – Nathan Murphy (2 pins, 2:13)
Junior Freestyle – Aiden Tucker (3 pins, 4:23)
16U Girls Freestyle – Nanda Kibi (2 pins, 1:49)
Junior Girls Freestyle – Braelyn Flemming (2 pins, 1:43)
16U Greco – Layne Martin (3 techs, 2:14)
Junior Greco – Waylon Lamkin (3 techs, 1:17)
16U Freestyle – Nicholas Sorrow (4 techs, 6:13)
Junior Freestyle – Liam Fitzpatrick (4 techs, 6:42)
16U Girls Freestyle – Cinthia Villegas (2 techs, 1:36)
Junior Girls Freestyle – Margaret Buurma (2 techs, 4:30)
16U Greco – Jamison Gregory (36 Points)
Junior Greco – Braylenn Aulbach & Alex Buskirk (42 Points)
16U Freestyle – Drake Pollins (60 Points)
Junior Freestyle – Gavin Turk (74 Points)
16U Girls Freestyle – Nanda Kibi (27 Points)
Junior Girls Freestyle – Kaili Manuel (34 Points)
113lbs – D3 #1 Mason Katschor (Dundee) dec D2 #4 Sawyer Stephenson (Vicksburg), 6-3
113lbs – D2 #4 Sawyer Stephenson (Vicksburg) dec D3 #4 Gable Majcher (Yale), 6-2
113lbs – D3 #1 Mason Katschor (Dundee) tech D3 #4 Gable Majcher (Yale), 8-0
120lbs – D4 #1 Nicholas Sorrow (Hudson) tech D3 #2 Haydn Nutt (Dundee), 8-0
120lbs – D4 #1 Nicholas Sorrow (Hudson) WBF D1 #2 Matthew Quigley (Traverse City West)
120lbs – D3 #2 Haydn Nutt (Dundee) tech D1 #1 Steven Vaughn (Davison), 8-0
120lbs – D3 #2 Haydn Nutt (Dundee) tech D3 #3 Mason Haines (Dundee), 9-0
120lbs – D1 #1 Steven Vaughn (Davison) dec D1 #8 Valentino Adamo (Romeo), 12-8
120lbs – D1 #1 Steven Vaughn (Davison) tech D1 #8 Conner Haslett (Lapeer), 11-2
120lbs – D1 #3 Jamison Gregory (Detroit CC) tech D2 #2 Cole Cichocki (Lowell), 9-0
120lbs – D1 #3 Jamison Gregory (Detroit CC) dec D3 #2 Haydn Nutt (Dundee), 8-5
120lbs –D1 #3 Jamison Gregory (Detroit CC) dec D3 #3 Mason Haines (Dundee), 5-4
120lbs – D1 #2 Matthew Quigley (Traverse City West) tech D1 #3 Jamison Gregory (Detroit CC), 13-5
120lbs – D1 #8 Conner Haslett (Lapeer) tech D2 #2 Cole Cichocki (Lowell), 8-0
120lbs – D3 #3 Mason Haines (Dundee) tech D1 #8 Conner Hasleet (Lapeer), 10-1
120lbs – D3 #3 Mason Haines (Dundee) tech D1 #8 Valentino Adamo (Romeo), 10-2
132lbs – D1 #1 Grayson Fuchs (Detroit CC) tech D4 #6 Dayne Gillison (Benzie Central), 8-0
138lbs – D3 #7 Ryan Woods (Belding) dec D4 #3 Luke Harrington (Gabriel Richard), 7-2
138lbs – D3 #7 Ryan Woods (Belding) dec D3 #4 Wyatt Burns (Dundee), 4-2
138lbs – D2 #5 Bryce Morrison (Hamilton) tech D3 #4 Wyatt Burns (Dundee), 8-0
157lbs – D1 #6 Julius Pacheco (Davison) dec D1 #8 Grady Rousse (Traverse City Central), 5-1
165lbs – D3 #2 Don Beaufait (Dundee) tech D3 #3 Frederick Hammond (LakeVille), 11-2
113lbs – D1 #3 Santana Ramon (Allen Park) tech D4 #3 Owen Fogel (St. Louis), 8-0
120lbs – D2 #3 Brady Baker (Lakeshore) tech D4 #1 Alex Rodriguez (St. Louis), 12-2
120lbs – D2 #3 Brady Baker (Lakeshore) dec D1 #1 Wyatt Lees (Detroit CC), 4-3
120lbs – D1 #1 Wyatt Lees (Detroit CC) tech D1 #5 Carl Nihranz (Dakota), 10-1
120lbs – D4 #1 Alex Rodriguez (St. Louis) tech D1 #5 Carl Nihranz (Dakota), 13-4
126lbs – D1 #6 Nate Walkowiak (Detroit CC) dec D4 #4 Colin Kuhn (St. Louis), 3-2
126lbs – D1 #6 Nate Walkowiak (Detroit CC) dec D1 #5 Mack Moscovic (DetroitCC), 4-2
126lbs – D1 #5 Mack Moscovic (Detroit CC), tech D3 #5 Malaki Mosher (Madison), 11-2
126lbs – D1 #5 Mack Moscovic (Detroit CC) tech D2 #1 Devan Garcia (HarperCreek), 11-2
126lbs – D4 #4 Colin Kuhn (St. Louis) tech D2 #1 Devan Garcia (Harper Creek), 8-0
126lbs – D2 #1 Devan Garcia (Harper Creek) tech D3 #5 Malaki Mosher (Madison),13-2
132lbs – D3 #2 Drew Hansen (Gladstone) tech D1 #7 Rohan Marion (Kalamazoo Central), 8-0
132lbs – D3 #2 Drew Hansen (Gladstone) tech D1 D1 #3 Conor McAlary(Hudsonville), 11-2
132lbs – D3 #2 Drew Hansen (Gladstone) tech D1 #2 Josh Vasquez (Grandville), 8-0
132lbs – D1 #7 Rohan Marion (Kalamazoo Central) tech D2 #8 Malachi Kapenga (Hamilton), 12-4
132lbs – D1 #2 Josh Vasquez (Grandville) dec D2 #2 Jaron Bensinger (Gaylord), 4-3
132lbs – D1 #3 Conor McAlary (Hudsonville) tech D2 #8 Malachi Kapenga (Hamilton), 8-0
132lbs – D2 #2 Jaron Bensinger (Gaylord) dec D1 #3 Conor McAlary (Hudsonville), 6-3
132lbs – D2 #2 Jaron Bensinger (Gaylord) tech D1 #7 Rohan Marion (Kalamazoo Central), 8-0
138lbs – D3 #2 Connor Younts (Clinton) tech D1 #8 Koen Huepenbecker (Woodhaven), 8-0
144lbs – D2 #2 Landon Thomas (St. Joseph) tech D1 #5 Hunter Thomson (Utica), 14-5
144lbs – D2 #2 Landon Thomas (St. Joseph) dec D3 #2 Buddy Leonard (Alma), 11-5
144lbs – D3 #2 Buddy Leonard (Alma) tech D4 #7 Timothy Plamondon (Saginaw Valley Lutheran), 8-0
150lbs – D3 #1 Blake Cosby (Dundee) tech D2 #1 Lane Button (Wayland), 23-14
157lbs – D2 #1 Owen Segorski (Lowell) tech D4 #2 Jacob Gillison (Benzie Central), 8-0
157lbs – D2 #1 Owen Segorski (Lowell) dec D1 #5 Dayveon Rupert (BC Lakeview), 13-10
157lbs – D1 #5 Dayveon Rupert (BC Lakeview) tech D3 #3 Jeremy Amrhein (Dundee), 13-3
165lbs – D1 #2 JayDen Williams (Roseville) pin D2 #1 Zane Willobee (Gaylord), 1:21
165lbs – D2 #1 Zane Willobee (Gaylord) dec D3 #1 Kole Katschor (Dundee), 7-5
175lbs – D1 #2 Micah Roper (Oxford) tech D2 #5 Gavin Turk (Paw Paw), 16-5
175lbs – D2 #5 Gavin Turk (Paw Paw) tech D3 #5 Zac Dykes (Armada), 11-3
215lbs – D2 #5 Layne O’Neil (Fowlerville) tech D1 #2 Logan Tollison (Grand Ledge), 8-0
215lbs – D2 #5 Layne O’Neil (Fowlerville) tech D3 #6 Gaje Glavan (Belding), 8-0
130lbs - #3 Elyse Morales (Mattawan) fall #6 Avery Lynch (Plainwell), 2:52
113lbs – D3 #1 Mason Katschor (Dundee) fall D1 #5 Ryan Totten (Detroit CC), 2:17
113lbs – D1 #5 Ryan Totten (Detroit CC) dec D2 #4 Sawyer Stephenson (Vicksburg), 12-5
113lbs – D2 #4 Sawyer Stephenson (Vicksburg) dec D3 #4 Gable Majcher (Yale), 4-4
120lbs – D4 #1 Nicholas Sorrow (Hudson) tech D3 #3 Mason Haines (Dundee), 11-0
120lbs – D4 #1 Nicholas Sorrow (Hudson) tech D1 #2 Matthew Quigley (TC West),10-0
120lbs – D1 #2 Matthew Quigley (TC West) dec D3 #2 Haydn Nutt (Dundee), 4-3
120lbs – D1 #2 Matthew Quigley (TC West) tech D1 #6 Deacon Morgan (Rochester),1 0-0
120lbs – D3 #2 Haydn Nutt (Dundee) tech D1 #8 Conner Haslett (Lapeer), 12-2
120lbs – D3 #2 Haydn Nutt (Dundee) tech D2 #2 Cole Cichocki (Lowell), 10-0
120lbs – D2 #2 Cole Cichocki (Lowell) dec D1 #1 Steven Vaughn (Davison), 12-7
120lbs – D2 #2 Cole Cichocki (Lowell) dec D1 #8 Valentino Adamo (Romeo), 9-4
120lbs – D3 #3 Mason Haines (Dundee) dec D1 #3 Jamison Gregory (Detroit CC), 8-1
120lbs – D1 #8 Valentino Adamo (Romeo) tech D1 #8 Conner Haslett (Lapeer), 12-1
120lbs – D1 #3 Jamison Gregory (Detroit CC) tech D1 #8 Valentino Adamo (Romeo), 10-0
120lbs – D3 #2 Haydn Nutt (Dundee) dec D1 #3 Jamison Gregory (Detroit CC), 8-4
120lbs – D3 #2 Haydn Nutt (Dundee) dec D3 #3 Mason Haines (Dundee), 5-2
120lbs – D3 #3 Mason Haines (Dundee) dec D2 #2 Cole Cichocki (Lowell), 8-2
120lbs – D2 #2 Cole Cichocki (Lowell) pin D1 #6 Deacon Morgan (Rochester), 3:15
126lbs – D1 #3 Gavin Lewis (Oxford) dec D1 #7 Bryce Holt (Romeo), 6-3
126lbs – D1 #3 Gavin Lewis (Oxford) tech D4 #5 Chase Clark (Hudson), 13-2
132lbs – D1 #1 Grayson Fuchs (Detroit CC) tech D4 #6 Dayne Gillison (Benzie Central), 10-0
138lbs – D2 #5 Bryce Morrison (Hamilton) dec D4 #3 Luke Harrington (Gabriel Richard), 8-2
138lbs – D2 #5 Bryce Morrison (Hamilton) dec D3 #4 Wyatt Burns (Dundee), 13-7
138lbs – D3 #4 Wyatt Burns (Dundee) dec D3 #7 Ryan Woods (Belding), 6-6
144lbs – D1 #6 Nate Carter (Clarkston) tech D1 #1 Dallas Korponic (Hartland),16-5
157lbs – D1 #6 Julius Pacheco (Davison) tech D1 #8 Grady Rousse (Traverse City Central), 12-2
165lbs – D3 #2 Don Beaufait (Dundee) dec D3 #3 Frederick Hammond (LakeVille), 10-3
113lbs – D1 #3 Santana Ramon (Allen Park) inj def D1 #5 Ryan Totten (Detroit CC)
113lbs – D1 #5 Ryan Totten (Detroit CC) dec D4 #3 Owen Fogel (St. Louis), 9-7
120lbs – D2 #3 Brady Baker (Lakeshore) dec D1 #1 Wyatt Lees (Detroit CC), 11-2
120lbs – D2 #3 Brady Baker (Lakeshore) tech D4 #1 Alex Rodriguez (St. Louis), 10-0
120lbs – D1 #1 Wyatt Lees (Detroit CC) tech D1 #5 Carl Nihranz (Dakota), 10-0
120lbs – D4 #1 Alex Rodriguez (St. Louis) tech D1 #5 Carl Nihranz (Dakota), 16-5
126lbs – D1 #2 Bodie Abbey (Hartland) tech D4 #4 Colin Kuhn (St. Louis), 18-6
126lbs – D1 #2 Bodie Abbey (Hartland) tech D1 #1 Archer Anderson (Clarkston), 12-1
126lbs – D1 #1 Archer Anderson (Clarkston) tech D3 #5 Malaki Mosher (Madison), 11-1
126lbs – D1 #1 Archer Anderson (Clarkston) dec D1 #6 Nate Walkowiak (Detroit CC), 13-5
126lbs – D4 #4 Colin Kuhn (St. Louis) tech D1 #5 Mack Moscovic (Detroit CC), 18-6
126lbs – D1 #5 Mack Moscovic (Detroit CC) tech D4 #4 Colin Kuhn (St. Louis), 16-5
126lbs – D1 #5 Mack Moscovic (Detroit CC) tech D1 #6 Nate Walkowiak (DetroitCC), 13-3
126lbs – D1 #6 Nate Walkowiak (Detroit CC) dec D2 #1 DevanGarcia (Harper Creek), 8-6
126lbs – D3 #5 Malaki Mosher (Madison) dec D2 #1 Devan Garcia (Harper Creek), 11-11
126lbs – D4 #4 Colin Kuhn (St. Louis) tech D3 #5 Malaki Mosher (Madison), 12-0
132lbs – D3 #2 Drew Hansen (Gladstone) tech D1 #7 Rohan Marion (Kalamazoo Central), 12-0
132lbs – D3 #2 Drew Hansen (Gladstone) tech D2 #2 Jaron Bensinger (Gaylord), 11-0
132lbs – D3 #2 Drew Hansen (Gladstone) tech D1 #2 Josh Vasquez (Grandville), 10-0
132lbs – D1 #2 Josh Vasquez (Grandville) tech D1 #3 Conor McAlary (Hudsonville), 13-2
132lbs – D2 #2 Jaron Bensinger (Gaylord) dec D2 #8 Malachi Kapenga (Hamilton), 13-4
132lbs – D1 #3 Conor McAlary (Hudsonville) dec D1 #7 Rohan Marion (Kalamazoo Central), 8-4
132lbs – D1 #3 Conor McAlary (Hudsonville) dec D2 #2 Jaron Bensinger (Gaylord), 11-6
138lbs – D3 #2 Connor Younts (Clinton) tech D2 #2 Trenden Bashore (Dewitt), 12-1
138lbs – D2 #2 Trenden Bashore (Dewitt) tech D1 #4 Liam Fitzpatrick (Rockford), 12-1
138lbs – D2 #2 Trenden Bashore (Dewitt) tech Koen Huepenbecker (Woodhaven), 10-0
144lbs – D2 #2 Landon Thomas (St. Joseph) tech D3 #2 Buddy Leonard (Alma), 12-0
150lbs – D3 #1 Blake Cosby (Dundee) tech D2 #1 Lane Button (Wayland), 13-0
150lbs – D2 #1 Lane Button (Wayland) tech D1 #1 Wyatt Hepner (Grosse Pointe South), 11-0
157lbs – D2 #1 Owen Segorski (Lowell) tech D2 #2 Fabian Facundo (Freeland), 10-0
157lbs – D2 #1 Owen Segorski (Lowell) tech D3 #3 Jeremy Amrhein (Dundee), 13-4
157lbs – D3 #3 Jeremy Amrhein (Dundee) tech D4 #2 Jacob Gillison (BenzieCentral), 10-0
157lbs – D3 #3 Jeremy Amrhein (Dundee) tech D1 #5 Dayveon Rupert (BC Lakeview), 10-0
157lbs – D1 #5 Dayveon Rupert (BC Lakeview) dec D2 #2 Fabian Facundo (Freeland), 2-2
165lbs – D4 #1 Sebastian Martinez (Gabriel Richard) dec D3 #1 Kole Katschor (Dundee), 7-3
165lbs – D4 #1 Sebastian Martinez (Gabriel Richard) tech D2 #1 Zane Willobee (Gaylord), 10-0
165lbs – D3 #1 Kole Katschor (Dundee) tech D1 #2 JayDen Williams (Roseville), 16-6
165lbs – D2 #1 Zane Willobee (Gaylord) WBF JayDen Williams (Roseville)
175lbs – D1 #2 Micah Roper (Oxford) tech D3 #5 Zac Dykes (Armada), 11-0
175lbs – D1 #2 Micah Roper (Oxford) dec D2 #1 Kendall Drake (Holly), 7-5
175lbs – D1 #2 Micah Roper (Oxford) tech D1 #2 Zachary Taylor (OA Carlson), 14-4
175lbs – D1 #2 Zachary Taylor (OA Carlson) tech D1 #3 Luke Johnson (Oxford), 15-5
175lbs – D2 #1 Kendall Drake (Holly) dec D2 #5 Gavin Turk (Paw Paw), 9-8
175lbs – D2 #1 Kendall Drake (Holly) dec D2 #5 Gavin Turk (Paw Paw), 9-7
175lbs – D2 #5 Gavin Turk (Paw Paw) tech D1 #3 Luke Johnson (Oxford), 19-9
190lbs – D1 #2 Adam Bazzi (Stoney Creek) tech D1 #1 Dylan Scott (Waterford Kettering), 12-2
215lbs – D1 #1 Connor Bercume (Detroit CC) dec D1 #2 Logan Tollison (Grand Ledge), 9-0
215lbs – D1 #2 Logan Tollison (Grand Ledge) tech D3 #6 Gaje Glavan (Belding), 10-0
215lbs – D1 #2 Logan Tollison (Grand Ledge) dec D2 #5 Layne O’Neil (Fowlerville), 4-3
285lbs – D2 #1 James Mahon (Goodrich) fall D3 #4 Joel Simon (Lakewood), 2:10
285lbs – D3 #4 Joel Simon (Lakewood) fall D3 #5 Chaz Underwood (White Pigeon), 0:49
285lbs – D3 #5 Cal Chapman (Dowagiac) tech D4 #2 Chaz Underwood (White Pigeon), 10-0
285lbs – D4 #2 Chaz Underwood (White Pigeon) fall D1 #2 Ian Barynas (Jenison), 3:50
285lbs – D2 #3 Adin Young (Plainwell) dec D1 #2 Ian Barynas (Jenison), 15-7
285lbs – D3 #5 Cal Chapman (Dowagiac) dec D2 #3 Adin Young (Plainwell), 10-2
130lbs - #6 Avery Lynch (Plainwell) dec #3 Elyse Morales (Mattawan), 10-4
125lbs – Jamie Cook (Dewitt) tech #2 Faith Burgess (Grand Blanc), 10-0
135lbs – #6 Adeline Tuccini (Allen Park) tech Terra Booe (Allendale), 11-0
140lbs – #1 Margaret Buurma (Fowlerville) fall #3 Brynn Brower (Grand Haven), 0:42
140lbs – #1 Margaret Buurma (Fowlerville) tech #8 Sydney Thompson (Eaton Rapids), 10-0
140lbs – #8 Sydney Thompson (Eaton Rapids) tech #7 Emma Pendell (Montague), 14-1
140lbs – #3 Brynn Brower (Grand Haven) tech #7 Emma Pendell (Montague), 13-0
145lbs – #1 Belicia Manuel (Romeo) fall #8 Naomi Grummet (Hastings), 0:54
155lbs – #1 Kaili Manuel (Romeo) fall #2 Brynn Campbell (Holt), 12-0
155lbs – #1 Kaili Manuel (Romeo) tech #4 Hailee Budrick (Rockford), 12-2
190lbs – #2 Heaven Cole (Loy Norrix) fall #2 Gabriella Allen (Marcellus), 4:00
190lbs - #6 Halle Spears (Midland) tech #2 Gabriella Allen (Marcellus), 10-0
190lbs - #2 Heaven Cole (Loy Norrix) tech #5 Isabelle Wisenbaugh (Grand Haven), 10-0
190lbs - #2 Gabriella Allen (Marcellus) fall #5 Isabelle Wisenbaugh (Grand Haven), 1:36
190lbs - #6 Halle Spears (Midland) fall #5 Isabelle Wisenbaugh (Grand Haven), 1:43
Become a Grappler Gold member and get access to premium Grappler articles and videos. Now only $12.99/month!