The opening weekend of college wrestling featured some great wrestling in mostly open tournaments. Army, Buffalo, Columbia, and Hofstra were in action at various open tournaments while we had some New Yorkers competing for out of state universities as well. Take a look at some results from the weekend and what New Yorkers are in the rankings.
125 | Matt Marlow, 3rd (Pitt / Northport)
157 | Kaleb Burgess, 2nd (Buffalo / Palmyra-Macedon)
174 | Raphael Knapp, 5th (Buffalo)
184 | Marcus Petite, 5th (Buffalo)
125 | Charles Farmer, 3rd (Army)
125 | Sulayman Bah, 6th (Columbia / The Kiski School)
133 | Ethan Berginc, 1st (Army)
133 | Anthony Noto, 2nd (Lock Haven / Honeoye Falls-Lima)
133 | Zach Witmer, 5th (Columbia)
141 | Kai Owen, 2nd (Columbia)
141 | Ryan Franco, 4th (Army)
141 | Rich Treanor, 6th (Army)
149 | Trae McDaniel, 5th (Army)
157 | Mark Metz, 4th (Army)
157 | Dakota Morris, 5th (Army)
165 | Gunnar Filipowicz, 1st (Army)
165 | Cesar Alvon, 2nd (Columbia)
174 | Dalton Harkins, 1st (Army)
174 | Cooper Haase, 2nd (Army)
174 | Jack McGill, 4th (Columbia)
184 | Mikey Squires, 1st (Princeton / Norwich)
197 | Will Conlon, 1st (Hofstra)
197 | Wolfgang Frable, 3rd (Army)
197 | Austin Kohlhofer, 5th (Army)
285 | Sebastian Garibaldi, 1st (Princeton / White Plains)
285 | Sam Sorenson, 2nd (Army)
285 | Brady Colbert, 3rd (Army)
285 | Richard Ryu, 4th (Columbia)
285 | Billy McChesney, 6th (Columbia)
125 | Jace Schafer, 3rd (West Virginia / Palmyra-Macedon)
184 | Dennis Robin, 5th (West Virginia / Arlington)
125 | #8 Stevo Poulin (Northern Colorado / Shenendehowa) dec Gage Walker (Mizzou) 7-1
125 | Mike Manta (Sacred Heart / Hauppauge) dec Brayden Adams (Presbyterian) 11-4
149 | Ryan Luna (Presbyterian) dec Vincent Milazzo (Sacred Heart/ Commack) 4-3
157 | Rafael Hipolito (Virginia Tech) tech Tavian Camper (Chattanooga / Copenhagen Central) 22-6
184 | #13 Brock Delsignore (Little Rock / Shenendehowa) maj Jackson Kinsella (Nebraska Kearney) 17-5
197 | Jake Trovato (Sacred Heart / Lindenhurst) fall Toler Hornick (Presbyterian) :31
Army will be hosting the Throwdown on Yorktown on Friday and will be competing against Gardner Webb and The Citadel. Action starts at 5:30pm and is live on FloWrestling.
Buffalo vs Sacred Heart at 10:00am
Long Island vs Duke at 10:00am
Buffalo vs Cal Baptist at 12:00pm
Binghamton vs Illinois at 12:00pm
Long Island vs Arizona State at 2:00pm
Many of our Division I New York universities will be competing at the Journeymen Collegiate Classic on Sunday at Freedom High School in Bethlehem, PA. Wrestling starts at 9:00am and is live on FloWrestling. Schools in attendance include Army, Buffalo, Binghamton, Cornell, Hofstra, and Long Island.
125 | #8 Stevo Poulin (Northern Colorado / Shenendehowa)
125 | #12 Greg Diakomihalis (Cornell / Hilton)
125 | #22 Charlie Farmer (Army)
133 | #14 Anthony Noto (Lock Haven / Honeoye Falls-Lima)
133 | #19 Brett Ungar (Cornell)
133 | #25 Ethan Berginc (Army)
141 | #12 Jordan Titus (West Virginia / Center Moriches)
149 | #13 Ethan Fernandez (Cornell)
149 | #16 Colin Realbuto (Northern Iowa / Iona Prep)
149 | #21 Willie McDougald (Oklahoma / Niagara Falls)
149 | #28 Trae McDaniel (Army)
157 | #1 Jacori Teemer (Iowa / Long Beach)
157 | #2 Meyer Shapiro (Cornell)
157 | #8 Tommy Askey (Minnesota / Pine Bush)
165 | #4 Julian Ramirez (Cornell)
165 | #16 Gunner Filipowicz (Army)
165 | #26 Cesar Alvan (Columbia)
174 | #15 Brevin Cassella (Binghamton)
174 | #16 Simon Ruiz (Cornell)
174 | #32 Dalton Harkins (Army)
184 | #11 Chris Foca (Cornell)
184 | #13 Brock Delsignore (Little Rock / Shenendehowa)
184 | #30 Anthony D'Alesio (Long Island)
184 | #32 Giuseppe Hoose (Drexel / Southwestern Central)
197 | #29 Mikey Dellagatta (Cornell)
285 | #16 Cory Day (Binghamton / Iroquois)
285 | #19 Luke Stoddard (Army)
285 | #32 Ashton Davis (Cornell)
Become a Grappler Gold member and get access to premium Grappler articles and videos. Now only $12.99/month!